Monday, January 16, 2017

Hmmmm

Hmmm 5% increase per year


0.05 Per Month Per Year Cumulative
1st Year 23000 276000 276000
2nd Year 24150 289800 565800
3rd Year 25358 304290 870090
4th Year 26625 319505 1189595
5th Year 27957 335480 1525074
6th Year 29354 352254 1877328
7th Year 30822 369866 2247194
8th Year 32363 388360 2635554
9th Year 33981 407778 3043332
10th Year 35681 428167 3471498
11th Year 37465 449575 3921073
12th Year 39338 472054 4393127
13th Year 41305 495656 4888783
14th Year 43370 520439 5409222
15th Year 45538 546461 5955684
16th Year 47815 573784 6529468
17th Year 50206 602473 7131941
18th Year 52716 632597 7764538
19th Year 55352 664227 8428765
20th Year 58120 697438 9126203
21st Year 61026 732310 9858513
22nd Year 64077 768926 10627439
23rd Year 67281 807372 11434811
24th Year 70645 847741 12282552
25th Year 74177 890128 13172679

No comments:

Post a Comment